
| 232 SC | |
|
|
The aggressive profile of the Interceptor 22 Sport Cabin promises exhilarating performance. With its powerful V8 engine and the Caravelle XPV hull, this is a serious performer. An impressive hole-shot and top end speed compliment the 232's exceptional response and race-like handling characteristics, Inside, the sport cabin makes for a perfect hideaway from the noon day sun. |
|
Length: |
6,99 m |
Beam:: |
2,54 m |
![]() |
|
Fuel Tank: |
136 l |
max. Motorization: |
276 kW (375 PS) |
|
|
Weight:: |
1.678 kg |
Deadrise: | 20° | |
|
|
|
![]() |
| STANDARD FEATURES: |
| *100 % Wood-Free Construction | *Sony CD Stereo |
| *Cockpit Courtesey Lights | *Zero Effort Racing Controls |
| *1 Cooler | *Cabin/Head Compartment Lightning |
| *Full Fiberglass Cockpit Liner | *Deck Hatches |
| *Port Glovebox | *Locking Cabin/Head Compartment Door |
| *Snap-in Cockpit Carpet | *Portable Marine Head |
| *SofTech Flip-up Bucket Seats: driver & passenger | *Stainless Steel Cleats & Ski Tow |
| *Adjustable Tilt Steering | *3-Step Transom Swim Ladder |
| *Custom Dash with Full Instrumentation | *Stainless Steel Package: S/S Rub Rail & Pull-up Cleats |
| *Automatic Bilge Pump | *Welded Stainless Steel Bow Rails |
| *Digital Depth Finder | * Sunbrella Acrylic Bimini Top |
| *Hour Meter | *12 Volt Receptacle |
